Cottages abroad | ||||||
Country house on the Italian island Elba | Southern English Cottage | |||||
in the main house with sea view |
in the garden with terrace and view of the valley |
in the garden with terrace and sea view |
with garden and HOT spa bath, for 2-5 persons | |||
Prices per person/day in a double room with breakfast |
from € 45 | from € 50 | from € 50 | Price for 2 persons/day, each additional person +10 € |
from 95 € | |
plus one-time service fee: 90 € | plus one-time service fee: 80 € |
Holiday Apartments and Holiday Homes in Garmisch-Partenkirchen | |||||||||||||
Glossary | sqm | rooms + kitchen + bathroom | suitable for | bedrooms | bedsofa in living room | separate lounge | separate kitchen | first floor ground floor | terrace balcony garden | children’s bed | suitable for wheelchair | pets on request | Price 2 persons |
>>>> Security deposit upon reservation: Studios or 2 room apartments: 200 €, for houses or large apartments: 500 € <<<< | |||||||||||||
Am Ficht 6 | |||||||||||||
Herzog-Ludwig-Suite | 190 | 5 | 2-8 | 3 | – | + | + | ground floor + basement | T,G | + | – | – | 299 € |
Kaiserstube | 250 | 5 | 2-10 | 4 | – | + | + | 1st floor+top floor | B | 2 | – | – | 310 € |
Wehrstraße 1 | |||||||||||||
Chalet Rose | 90 | 2 | 2 | 1 | – | + | + | 1st floor | B, G | + | – | – | 125 € |
Himmelschlösschen | 70 | 2 | 2 | 1 | – | + | + | 2nd floor | G | + | – | – | 115 € |
Holiday Home “Alpenschloss”, Danielstraße 15 | |||||||||||||
Holiday Home „Alpenschloss“ |
125 | 3 | 2-6 | 2 | + | + | + | detached house | G | + | – | – | 210 € |
Holiday Home “Chalet Dahoam”, Riedwiesenstraße 10 | |||||||||||||
Holiday Home „Chalet Dahoam“ | 200 | 5 | 2-10 | 4 | + | – | – | detached house | T | + | – | – | 350 € |
Holiday Home „Loisachglück“, Burgstraße 32 | |||||||||||||
Holiday Home „Loisachglück“ | 190 | 6 | 5-14 | 5 | + | + | + | detached house | T,G,B | + | ground floor + | – | 320 € |
Bahnhofstraße 48 | |||||||||||||
Pearl Royale |
70 | 3 | 2-5 | 2 | – | + | + | 2nd floor,elevator | B | + | + | – | 130 € |
Achenfeldstraße 29 | |||||||||||||
LUNA – Mountain Lodge Garmisch |
63 | 2 | 2-4 | 1 | + | + | + | 1st floor,elevator | B | + | – | – | 160 € |
Münchner Straße 38 | |||||||||||||
Noris | 90 | 3 | 2-5 | 2 | – | + | + | ground floor | G,T | 1 | – | – | 135 € |
Mittenwalder Straße 2 | |||||||||||||
Wettersteinblick | 45 | 2 | 2 | 1 | + | + | – | 3rd floor, elevator | B | + | + | + | 100 € |
Mittenwalder Straße 17b | |||||||||||||
Chamonix | 51 | 2 | 2-4 | 1 | + | – | – | ground floor | T,G | + | – | – | 110 € |
Lazarettstraße 1 | |||||||||||||
Schlossgarten | 85 | 3 | 4-6 | 2 | + | + | – | ground floor | T,G | + | – | – | 140 € |
Holiday Home “ALPENKRISTALL” Partnachstraße 60 | |||||||||||||
Queen de Luxe | 40 | 2 | 2-4 | 1 | + | + | – | ground floor | T+G | + | – | – | 110 € |
Magnolia | 100 | 4 | 2-7 | 3 | + | + | + | ground floor | T+G | + | + | – | 140 € |
Carina | 60 | 2 | 2-4 | 1 | + | + | + | ground floor | T+G | + | + | + | 120 € |
Martin | 100 | 3 | 2-7 | 2 | + | + | + | 1st+2nd floor | B | + | – | + | 150 € |
Sissi | 40 | Studio | 2 | – | + | – | – | top floor | – | + | – | – | 85 € |
Zugspitzstraße 122a | |||||||||||||
Bergsonne | 65 | 2 | 2-4 | 1 | + | + | + | 1st floor | B | + | + | + | 120 € |
Lagerhausstraße 5 | |||||||||||||
Colonia | 35 | 1 | 2 | – | + | – | – | 1st floor | B | + | – | – | 85 € |
Schalmeiweg 33 | |||||||||||||
Chalet Adriana | 70 | 3 | 2-4 | 2 | – | + | + | ground floor | G,T | + | – | + | 130 € |
Alpenstraße 2 | |||||||||||||
Bergdiamant | 75 | 2,5 | 2-4 | 2 | – | + | + | 1st floor | B | + | – | + | 130 € |
Bergkristall | 40 | 1 | 2 | – | – | – | + | 1st floor | B | + | – | + | 95 € |
Partnachauenstraße 13a | |||||||||||||
Alpspitzblick | 75 | 3 | 2-4 | 2 | – | – | – | 1st floor | B | + | – | – | 140 € |
St.-Martin-Straße 74 | |||||||||||||
Tim | 60 +20 | 2 | 4 | 1 | + | + | + | ground/basement | T | + | – | – | 120 € |
Rießerseestraße 15 | |||||||||||||
Bergspitze | 85 | 2 | 2-4 | 1 | + | + | + | 1st floor | B | + | – | – | 130 € |
Bergliebe | 30 | 1 | 1-2 | – | – | – | – | 1st floor | B | + | – | – | 90 € |
Rießerkopfstraße 11 | |||||||||||||
Berglust | 30 | 1 | 2 | – | + | – | + | ground floor | T,G | + | – | – | 85 € |
Lodging in Farchant | |||||||||||||
Holiday Home „Farchanter Alm“, Esterbergstraße 37 | |||||||||||||
Esterberg | 42 | 1 | 2-4 | – | + | – | – | 1st floor | B | – | – | + | 85 € |
Sonneneck | 43 | 2 | 2-4 | 1 | + | + | – | ground floor | T | – | – | – | 110 € |
Wank | 43 | 2 | 2 | 1 | + | + | – | ground floor | T | – | – | – | 130 € |
Glossary | sqm | rooms + kitchen + bathroom | suitable for | bedrooms | bedsofa in living room | separate lounge | separate kitchen | first floor ground floor | terrace balcony garden | children’s bed | suitable for wheelchair | pets on request | Price 2 persons |
Kurtaxe Garmisch:from 6th birthday: 1 €/day, from 16th birthday: 3 €/day | Kurtaxe Farchant:from 6th birthday: 1 €/day, from 16th birthday: 2,80 €/day |
More info: https://www.farchanter-alm.de/
Service at the apartments on Farchanter Alm: Bedlinen, water, gas, electricity and final cleaning are included in the rent.
Enjoy the wellness area after a day out, the sauna to relax – free of charge!
For our guests a coin-operated washing machine and dryer are now available (in the common room in the basement).
Shuttlebus, Nordik-Walking, Bicycle rental.
Nearby: skilift, ice skating, curling, tobogganing, cross-country skiing, sports center and feeding game animals
indoor parking: 4 €/day.
Esterberg: pets on request, 5 €/day.
Other items: baby sitting on request – shopping on arrival
All information above is subject to change without notice.